| Fragrances for women – scent notes | |
| FM NO | Scent notes |
| 02 | pear, gooseberry, blackcurrant, acacia, Tonka bean, incense, vanilla, jasmine, magnolia |
| 04 | bergamot, blackcurrant, cucumber, italian lemon, freesia, magnolia |
| 05 | sandalwood, vanilla, vetiver |
| 06 | caraway, lemon, orange, bergamot, musk, amber |
| 07 | freesia, jasmin |
| 09 | sweet wood, vanilla, musk |
| 10 | mandarin, ivy, rose, violet, plum, wood, bluckberry musk |
| 11 | coriander, peony, white musk, hint of coffee, |
| 12 | vanilla, vetiver, jasmine, white flowers |
| 17 | apple, peach, freesia, jasmine, tuberose, musk, sandal tree, ylang-ylang, white tree, |
| 18 | jasmine, rose, grapefruit, vanilla, musk, vetiver |
| 21 | blend of neroli, ylang-ylang, sandalwood, vetiver, vanilla |
| 23 | tangerine, jasmine, vanilla, |
| 24 | musk, vanilla, clove, caraway, licorice, |
| 25 | white cedar, freesia, iris, passion flower, exotic fruits, |
| 26 | magnolia, paprika, orchid |
| 32 | fresh citrus, melon, peaches, plums, bergamot, mandarin, amber, honey |
| 33 | lemon, apple, jasmine, white rose, bamboo |
| 34 | iris, citrus, patchouli, pink pepper, |
| 40 | jasmine, violet, freesia, cherry, bergamot, pink pepper |
| 44 | red currant, bergamot, pink grapefruit, orchid, white cactus, cedar, ambergis, vanilla |
| 46 | apple, pomegranate, passion fruit, pea, musk |
| 48 | magnolia, peony, rose, peach, bergamot, musk, patchouli, |
| 53 | cedar wood, jasmine, cherry blossom, musk |
| 58 | lemon leaves, cedar, musk, amber, green tea, peach blossom, peony, osmanthus |
| 59 | jasmine, lilly of the valley, |
| 80 | pink jasmine, strawberry, green mandarin, violet, patchouli, musk, |
| 81 | green apple, cucumber, magnolia, lilly of the valley, rose, |
| 84 | bergamot, cardamom, pineapple, papaya, amber, green tea |
| 97 | narcissus, lily of the valley, freesia, rose, gardenia, blackcurrant, musk, oak moss |
| 98 | sandalwood, cedar wood, amber |
| 101 | white musk, vanilla, orange flower, lily of the valelley, pear, bergamot |
| 109 | vanilla, musk, rose, jasmine, lily of the valley, green and fruity accords |
| 121 | magnolia, pear, lotus, tuberose, jasmine, pink cyclamen, vanilla, sandalwood, |
| 122 | pomegranate, musk, plum, mandarin, pink pepper, peony, vanilla, jasmine, tuberose, |
| 123 | mandarin, blackcurrant, freesia, jasmine, lilly, rose, citrus tree, musk, ambergris, |
| 124 | violet, raspberry, rose, iris, orange flower |
| 125 | mandarin, gardenia, green peas, vanilla orchid, almond, Muscat, sandalwood, musk |
| 126 | pear, cranberry, anise, freesia magnolia, sandalwood, cedar, musk |
| 127 | mandarin, melon, white cherry, jasmine, peony, orange blossom, pink musk, moss |
| 128 | white peony, rose, freesia, pink pepper, orange, hazelnut, kumquat |
| 129 | peony, water lilly, watermelon, cedar wood, musk, ambergris |
| 130 | mandarin, magnolia, hibiscus flower, exotic trees, touch of milk |
| 131 | red grapefruit, bergamot, golden magnolia, white lilies, mimosa |
| 132 | gardenia, peony, orange, musk, ambergris, sandalwood, tuberose |
| 171 | pomegranat,e plum, flower of lotus, black orchid, black violte, mahogany tree |
| 172 | peony, lily of the valley, vanilla, bergamot |
| 173 | almonds, vanilla, musk, moss, Jacarada tree |
| 174 | lily flowers, freesia, magnolia, jasmine |
| Fragrances for women – scent notes | |
| FM NO | Scent notes |
| 175 | lemon flowers, Bulgarian rose, magnolia, Ylang-Ylang, lily of the valley, violet |
| 176 | coriander, sweet vanilla, |
| 177 | vanilla, bergamot, orange flower, gillyflower, musk |
| 178 | notes of bamboo, bergamot, white peony, wood notes |
| 179 | forest flowers, rose, freesia, bergamot, sandalwood, almonds |
| 180 | raspberry, lychee, freesia, rose, patchouli, vanilla |
| 181 | red currant, lily of the valley, |
| 182 | raspberry, water melon, grapefruit, violet, iris, magnolia |
| 183 | patchouli, vanilla, cranberry, pink pepper, Massoia tree, |
| 184 | blackberry, bergamot, mandarin |
| 185 | lychee, jasmine, basmati rise, |
| 186 | jasmine, blackcurrant, oak moss, spicy pepper |
| 187 | sweet apricot, passionate peony, orchid |
| Fruit Fragrances | |
| FM NO | Scent notes |
| 88 | strawberry |
| 200 | pear |
| 201 | vanilla |
| 202 | raspberry |
| 203 | lychee |
| 204 | mango |
22.4.10
Naiste lõhnade koostisosad
Tellimine:
Postituse kommentaarid (Atom)
Kommentaare ei ole:
Postita kommentaar